Aluminum Specifications Cross Reference
ASTM, AMS, and ASME specification cross references for typical aluminum alloys and forms.
The aluminum specification chart below provides a cross-reference of various forms of aluminum to some more commonly used specifications.
United Aluminum’s Sales Department and talented metallurgy staff are available to assist you with any questions you may have on specifications applicable to aluminum coil and aluminum strip. Ask a question or request a quote.
ALLOY | FORM | ASTM | AMS | ASME |
---|---|---|---|---|
1050 | Aluminum Coil | |||
Aluminum Strip | ||||
Aluminum Plate | ||||
1060 | Aluminum Coil | ASTM-B209 | ||
Aluminum Strip | ASTM-B209 | |||
Aluminum Plate | ASTM-B209 | |||
1070 | Aluminum Coil | ASTM-B209 | ||
Aluminum Strip | ASTM-B209 | |||
Aluminum Plate | ASTM-B209 | |||
1100 | Aluminum Coil | ASTM-B209 | 4001, 4003 | SB-209 |
Aluminum Strip | ASTM-B209 | 4001, 4003 | SB-209 | |
Aluminum Plate | ASTM-B209 | 4001, 4003 | SB-209 | |
2024 | Aluminum Coil | ASTM-B209 | 4035, 4037 | |
Aluminum Strip | ASTM-B209 | 4035, 4037 | ||
Aluminum Plate | ASTM-B209 | 4035, 4037 | ||
Alclad 2024 |
Aluminum Coil | ASTM-B209 | 4040, 4041, 4194, 4195, 4279 AMS-QQ-A-250/5 |
|
Aluminum Strip | ASTM-B209 | 4040, 4041, 4194, 4195, 4279 AMS-QQ-A-250/5 |
||
Aluminum Plate | ASTM-B209 | 4040, 4041, 4194, 4195, 4279 AMS-QQ-A-250/5 |
||
3003 | Aluminum Coil | ASTM-B209 | 4006, 4008 | |
Aluminum Strip | ASTM-B209 | 4006, 4008 | ||
Aluminum Plate | ASTM-B209 | 4006, 4008 | ||
3004 | Aluminum Coil | ASTM-B209 | SB-209 | |
Aluminum Strip | ASTM-B209 | SB-209 | ||
Aluminum Plate | ASTM-B209 | SB-209 | ||
3005 | Aluminum Coil | ASTM-B209 | ||
Aluminum Strip | ASTM-B209 | |||
3105 | Aluminum Coil | ASTM-B209 | ||
Aluminum Strip | ASTM-B209 | |||
4047 Braze Filler |
Aluminum Coil | 4185 AMS-B-20148 |
||
Aluminum Strip | 4185 AMS-B-20148 |
|||
5005 | Aluminum Coil | ASTM-B209 | ||
Aluminum Strip | ASTM-B209 | |||
Aluminum Plate | ASTM-B209 | |||
5050 | Aluminum Coil | ASTM-B209 | SB-209 | |
Aluminum Strip | ASTM-B209 | SB-209 | ||
Aluminum Plate | ASTM-B209 | SB-209 | ||
5052 | Aluminum Coil | ASTM-B209 | 4015, 4016, 4017 AMS-QQ-A-250/8 |
|
Aluminum Strip | ASTM-B209 | 4015, 4016, 4017 AMS-QQ-A-250/8 |
||
Aluminum Plate | ASTM-B209 | 4015, 4016, 4017 AMS-QQ-A-250/8 |
||
5086 | Aluminum Coil | ASTM-B209 | 4056 AMS-QQ-A-250/6 |
SB-209 |
Aluminum Strip | ASTM-B209 | 4056 AMS-QQ-A-250/6 |
SB-209 | |
Aluminum Plate | ASTM-B209 | 4056 AMS-QQ-A-250/6 |
SB-209 | |
5154 | Aluminum Coil | ASTM-B209 | SB-209 | |
Aluminum Strip | ASTM-B209 | SB-209 | ||
Aluminum Plate | ASTM-B209 | SB-209 | ||
5252 | Aluminum Coil | ASTM-B209 | ||
Aluminum Strip | ASTM-B209 | |||
5254 | Aluminum Coil | ASTM-B209 | SB-209 | |
Aluminum Strip | ASTM-B209 | SB-209 | ||
Aluminum Plate | ASTM-B209 | SB-209 | ||
5454 | Aluminum Coil | ASTM-B209 | AMS-QQ-A-250/10 | SB-209 |
Aluminum Strip | ASTM-B209 | AMS-QQ-A-250/10 | SB-209 | |
Aluminum Plate | ASTM-B209 | AMS-QQ-A-250/10 | SB-209 | |
5456 | Aluminum Coil | ASTM-B209 | AMS-QQ-A-250/9 | SB-209 |
Aluminum Strip | ASTM-B209 | AMS-QQ-A-250/9 | SB-209 | |
Aluminum Plate | ASTM-B209 | AMS-QQ-A-250/9 | SB-209 | |
5657 | Aluminum Coil | ASTM-B209 | ||
Aluminum Strip | ASTM-B209 | |||
6061 | Aluminum Coil | ASTM-B209 | 4025, 4026, 4027 AMS-QQ-A-250/11 |
SB-209 |
Aluminum Strip | ASTM-B209 | 4025, 4026, 4027 AMS-QQ-A-250/11 |
SB-209 | |
Aluminum Plate | ASTM-B209 | 4025, 4026, 4027 AMS-QQ-A-250/11 |
SB-209 | |
7075 | Aluminum Coil | ASTM-B209 | 4044, 4045, 4078 AMS-QQ-A-250/12 AMS-QQ-A-250/24 |
|
Aluminum Strip | ASTM-B209 | 4044, 4045, 4078 AMS-QQ-A-250/12 AMS-QQ-A-250/24 |
||
Aluminum Plate | ASTM-B209 | 4044, 4045, 4078 AMS-QQ-A-250/12 AMS-QQ-A-250/24 |